Lighter, more powerful and with more features than ever, the new Africa Twin range is ready for even bigger adventures. Happy to carry you even farther and offering the Honda quality, ruggedness and dependability you need when your miles from home. We’ve taken what we think is the world’s best adventure bike and made it even better, with 4 options to choose from and a whole suite of features including cruise control and a large touch-panel multi-information display that’s Apple CarPlay™ compatible. What are you waiting for?
Narrower body and premium suspension
More power and torque thanks to a new 1084cc engine
Selectable ABS with cornering technology
Apple Car Play, Cruise Control, Throttle by Wire, HSTC, the list goes on
From $25,932*
Brakes | |
---|---|
Brakes (F) | 2x 310mm discs, ABS |
Brakes (R) | 1x 256mm disc, ABS |
Suspension | |
Front Adjustability | preload, compression and rebound |
Front Suspension Type | 45mm inverted telescopic fork |
Front Wheel Travel (mm) | 204 |
Rear Adjustability | preload, compression and rebound |
Rear Suspension Type | single shock |
Rear Wheel Travel (mm) | 220 |
Fuel Capacity (L) | |
---|---|
Fuel Capicity | 24.8 |
Dimensions | |
Wheelbase (mm) | 1575 |
Ground Clearance (mm) | 250 |
Overall Height (mm) | 1560 low screen (1620 high screen) |
Overall Length (mm) | 2330 |
Overall Width (mm) | 960 |
Seat Height (mm) | 870 standard (850 low) |
Weights | |
Kerb Weight (kg) | 238 |
Engine | |
---|---|
Bore & Stroke (mm) | 92 x 81.5 |
Compression Ratio | 10:1 |
Cylinders | inline 2 |
Displacement (cc) | 1084 |
Engine Type | Liquid-cooled 4-stroke |
Fuel System | Fuel injection |
Starter | Electric |
Valves | 8 |
Transmission | |
Transmission | 6-Speed |
Drive | Chain |
Tyres | |
---|---|
Tyres (F) | 90/90-21 |
Tyres (R) | 150/70-18 |
WARRANTY | |
---|---|
Warranty | 24 Months |
From $26,962*
Brakes | |
---|---|
Brakes (F) | 2x 310mm discs, ABS |
Brakes (R) | 1x 256mm disc, ABS |
Suspension | |
Front Adjustability | preload, compression and rebound |
Front Suspension Type | 45mm inverted telescopic fork |
Front Wheel Travel (mm) | 204 |
Rear Adjustability | preload, compression and rebound |
Rear Suspension Type | single shock |
Rear Wheel Travel (mm) | 220 |
Fuel Capacity (L) | |
---|---|
Fuel Capicity | 24.8 |
Dimensions | |
Wheelbase (mm) | 1575 |
Ground Clearance (mm) | 250 |
Overall Height (mm) | 1560 low screen (1620 high screen) |
Overall Length (mm) | 2330 |
Overall Width (mm) | 960 |
Seat Height (mm) | 870 standard (850 low) |
Weights | |
Kerb Weight (kg) | 248 |
Engine | |
---|---|
Bore & Stroke (mm) | 92 x 81.5 |
Compression Ratio | 10:1 |
Cylinders | inline 2 |
Displacement (cc) | 1084 |
Engine Type | Liquid-cooled 4-stroke |
Fuel System | Fuel injection |
Starter | Electric |
Valves | 8 |
Transmission | |
Transmission | DCT 6-speed |
Drive | Chain |
Tyres | |
---|---|
Tyres (F) | 90/90-21 |
Tyres (R) | 150/70-18 |
WARRANTY | |
---|---|
Warranty | 24 Months |
From $29,125*
Brakes | |
---|---|
Brakes (F) | 2x 310mm discs, ABS |
Brakes (R) | 1x 256mm disc, ABS |
Suspension | |
Front Adjustability | compression and rebound (electronic) |
Front Suspension Type | 45mm inverted telescopic fork |
Front Wheel Travel (mm) | 204 |
Rear Adjustability | preload, compression and rebound |
Rear Suspension Type | single shock |
Rear Wheel Travel (mm) | 220 |
Fuel Capacity (L) | |
---|---|
Fuel Capicity | 24.8 |
Dimensions | |
Wheelbase (mm) | 1575 |
Ground Clearance (mm) | 250 |
Overall Height (mm) | 1560 low screen (1620 high screen) |
Overall Length (mm) | 2330 |
Overall Width (mm) | 960 |
Seat Height (mm) | 870 standard (850 low) |
Weights | |
Kerb Weight (kg) | 250 |
Engine | |
---|---|
Bore & Stroke (mm) | 92 x 81.5 |
Compression Ratio | 10:1 |
Cylinders | inline 2 |
Displacement (cc) | 1084 |
Engine Type | Liquid-cooled 4-stroke |
Fuel System | Fuel injection |
Starter | Electric |
Valves | 8 |
Transmission | |
Transmission | DCT 6-speed |
Drive | Chain |
Tyres | |
---|---|
Tyres (F) | 90/90-21 |
Tyres (R) | 150/70-18 |
WARRANTY | |
---|---|
Warranty | 24 Months |
From $22,171*
Brakes | |
---|---|
Brakes (F) | 2x 310mm discs, ABS |
Brakes (R) | 1x 256 mm disc,ABS |
Suspension | |
Front Adjustability | preload, compression andrebound |
Front Suspension Type | 45mm inverted telescopic fork |
Front Wheel Travel (mm) | 204 |
Rear Adjustability | preload, compression and rebound |
Rear Suspension Type | single shock |
Rear Wheel Travel (mm) | 220 |
Fuel Capacity (L) | |
---|---|
Fuel Capicity | 18.8 |
Dimensions | |
Wheelbase (mm) | 1575 |
Ground Clearance (mm) | 250 |
Overall Height (mm) | 1,395 |
Overall Length (mm) | 2330 |
Overall Width (mm) | 960 |
Seat Height (mm) | 870 standard (850 low) |
Weights | |
Kerb Weight (kg) | 226 |
Engine | |
---|---|
Bore & Stroke (mm) | 92 x 81.5 |
Compression Ratio | 10:1 |
Cylinders | inline 2 |
Displacement (cc) | 1084 |
Engine Type | Liquid-cooled 4-stroke |
Fuel System | Fuel injection |
Starter | Electric |
Valves | 8 |
Transmission | |
Transmission | 6-speed |
Drive | Chain |
Tyres | |
---|---|
Tyres (F) | 90/90-21 |
Tyres (R) | 150/70-18 |
WARRANTY | |
---|---|
Warranty | 24 Months |